| Investigating the Geometry of Packing Circles in Real-World Problems | |||
| Investigating Conic Sections using a Double-Napped Cone | |||
| Exploring the Relationship Between Diagonals and Quadrilaterals | |||
| Using Number Representations to Find the Strategy for Various Nim Games | |||
| Students Use Polydrons to Build Nets and Create the Most Appealing Fish Tank | |||
| Using Incenters and Circumcenters to Solve Real-World Problems | |||
| Developing the Locus Definition of Conics in an Outdoor Activity | |||
| Exploring Distances to the Sides in a Regular Polygon | |||
| Using Parametric Equations to Investigate the Relative Orbits of the Planets | |||
| Seeing to the Horizon from the Top of Mount Everest | |||
| Using Multiple Strategies to Solve a Problem Involving the Area of Parallelograms | |||
| Bringing Archimedes’ Method to Life in the Geometry Classroom | |||
| Using Dynamic Geometry Software to Investigate the Power of Points With Respect to a Circle | |||
| Using Dynamic Geometry Software to Discover the Law of Cosines | |||
| Students will identify and create Frieze patterns using transformations to identify the various classes of Frieze patterns. | |||
| Using Geometric Theorems to Classify Triangles by Angles and Sides |